Equipment
Note: T8 Weapons are found only on enemies in the campaign and are not useable by players. Sensitive beam DOUBLE the ENEMIES' resistance to beams so it's useful when they have low resistance or if they already have max resistance as you can't go over 95% resistance. Therefore the increased damage from the Sensitive Beam beats the highest damage Slaughter Beam.
Name
Level
Damage
acc
Weapon Range
Time
Attribute
RAYO BÁSICO 1 54 85 60 4
RAZO DE ASALTO N1 2 65 89 60 4
RAZO DE ASALTO N2 3 78 93 60 4
RAZO DE ASALTO N3 4 94 97 60 4
RAZO DE ASALTO N4 5 113 101 60 4
RAZO DE ASALTO N5 6 136 105 60 4
RAYO CONCENTRADO N1 2 62 92 60 4
RAYO CONCENTRADO N2 3 71 99 60 4
RAYO CONCENTRADO N3 4 82 106 60 4
RAYO CONCENTRADO N4 5 94 113 60 4
RAYO CONCENTRADO N5 6 108 120 60 4
RAYO DE 2° GENERACIÓN 6 122 113 70 4
RAYO ASESINO N6 7 146 117 70 4
RAYO ASESINO N7 8 175 121 70 4
RAYO ASESINO N8 9 210 125 70 4
RAYO DE PARTÍCULAS N6 7 140 120 70 4
RAYO DE PARTÍCULAS N7 8 168 124 70 4
RAYO DE PARTÍCULAS N8 9 201 128 70 4
RAYO SENSIBLE N3 4 185 106 60 4 AFFECT RES X2
RAYO SENSIBLE N4 5 213 113 60 4 AFFECT RES X2
RAYO SENSIBLE N5 6 245 120 60 4 AFFECT RES X2
RAYO SENSIBLE N6 7 282 127 60 4 AFFECT RES X2
RAYO SENSIBLE N7 8 324 134 60 4 AFFECT RES X2
RAYO SENSIBLE N8 9 373 141 60 4 AFFECT RES X2
RAYO RESTABLECER 1 200 120 60 10
MISIL BÁSICO 1 53 105 80 7
MISIL DE XENÓN N1 2 64 109 80 7
MISIL DE XENÓN N2 3 77 113 80 7
MISIL DE XENÓN N3 4 92 117 80 7
MISIL DE XENÓN N4 5 110 121 80 7
MISIL DE XENÓN N5 6 132 125 80 7
MISIL HALCÓN N1 2 53 105 80 6
MISIL HALCÓN N2 3 61 112 80 6
MISIL HALCÓN N3 4 70 119 80 6
MISIL HALCÓN N4 5 81 126 80 6
MISIL HALCÓN N5 6 93 133 80 6
MISIL DE 2° GENERACIÓN 6 113 129 85 6
MISIL DE KRIPTÓN N6 7 136 133 85 6
MISIL DE KRIPTÓN N7 8 163 137 85 6
MISIL DE KRIPTÓN N8 9 196 141 85 6
MISIL ÁGUILA N6 7 130 136 85 6
MISIL ÁGUILA N7 8 150 143 85 6
MISIL ÁGUILA N8 9 173 150 85 6
MISIL PERFECTO N3 4 55 300 80 7
MISIL PERFECTO N4 5 66 300 80 7
MISIL PERFECTO N5 6 79 300 80 7
MISIL PERFECTO N6 7 95 300 80 7
MISIL PERFECTO N7 8 114 300 80 7
MISIL PERFECTO N8 9 137 300 80 7
MISIL ANTIARMAS 1 180 140 80 7
CAZA BÁSICA 1 107 95 30 4
ZORRO DE CAZA N1 2 128 99 30 4
ZORRO DE CAZA N2 3 154 103 30 4
ZORRO DE CAZA N3 4 185 107 30 4
ZORRO DE CAZA N4 5 222 111 30 4
ZORRO DE CAZA N5 6 266 115 30 4
CAZA DE ESPADA N1 2 112 100 35 4
CAZA DE ESPADA N2 3 129 107 35 4
CAZA DE ESPADA N3 4 148 114 35 4
CAZA DE ESPADA N4 5 170 121 35 4
CAZA DE ESPADA N5 6 196 128 35 4
CAZA DE 2° GENERACIÓN 6 231 122 35 4
CAZA LOBO N6 7 231 122 35 3
CAZA LOBO N7 8 277 126 35 3
CAZA LOBO N8 9 332 130 35 3
CAZA NOVA N6 7 231 122 40 4
CAZA NOVA N7 8 266 129 40 4
CAZA NOVA N8 9 306 136 40 4
CAZA MORTAL N3 4 463 107 20 7
CUBO DE CAZA MORTAL N4 5 556 111 20 7
CUBO DE CAZA MORTAL N5 6 667 115 20 7
CUBO DE CAZA MORTAL N6 7 800 119 20 7
CUBO DE CAZA MORTAL N7 8 960 123 20 7
CUBO DE CAZA MORTAL N8 9 1152 127 20 7
CAZA FURIA 1 300 130 30 4
CAÑÓN BÁSICO 1 60 85 100 10
CAÑÓN DE IMPACTO N1 2 63 85 105 10
CAÑÓN DE IMPACTO N2 3 76 89 105 10
CAÑÓN DE IMPACTO N3 4 91 93 105 10
CAÑÓN DE IMPACTO N4 5 109 97 105 10
CAÑÓN DE IMPACTO N5 6 131 101 105 10
CAÑÓN DE ONDA N1 2 60 90 100 9
CAÑÓN DE ONDA N2 3 69 97 100 9
CAÑÓN DE ONDA N3 4 79 104 100 9
CAÑÓN DE ONDA N4 5 91 111 100 9
CAÑÓN DE ONDA N5 6 105 118 100 9
CAÑÓN DE 2° GENERACIÓN 6 118 110 105 9
CAÑÓN ALTAIR N6 7 118 110 110 9
CAÑÓN ALTAIR N7 8 142 114 110 9
CAÑÓN ALTAIR N8 9 170 118 110 9
CAÑÓN TEMBLOR N6 7 118 110 105 8
CAÑÓN TEMBLOR N7 8 136 117 105 8
CAÑÓN TEMBLOR N8 9 156 124 105 8
CAÑÓN PERFORADOR N3 4 79 74 100 10 IGNORE RES 50%
CAÑÓN PERFORADOR N4 5 95 78 100 10 IGNORE RES 50%
CUBO DE CAÑÓN PERFORADOR N5 6 114 82 100 10 IGNORE RES 50%
CUBO DE CAÑÓN PERFORADOR N6 7 137 86 100 10 IGNORE RES 50%
CUBO DE CAÑÓN PERFORADOR N7 8 164 90 100 10 IGNORE RES 50%
CUBO DE CAÑÓN PERFORADOR N8 9 197 94 100 10 IGNORE RES 50%
CAÑÓN SACUDIDA 1 170 110 100 9
ALIEN BEAM TYPE1 1 100 100 50 5
ALIEN BEAM TYPE2 2 100 100 50 5
ALIEN MISSILE TYPE1 1 100 100 80 8
ALIEN MISSILE TYPE2 2 100 100 80 8
ALIEN FIGHTER TYPE1 1 100 100 30 4
ALIEN FIGHTER TYPE2 2 100 100 30 4
ALIEN CANNON TYPE1 1 100 100 100 10
ALIEN CANNON TYPE2 2 100 100 100 10
Please enable JavaScript to view the comments powered by Disqus.
Disclaimer: This site is not owned or maintained by AN Games Co., Ltd. This is an independent venture to provide value to the players of this game. If you have issues with the game, please take it up with the developers.
Copyright © 2026 SXN31