|
Name |
Description |
lvl |
Stats |
|
| PREEMPTIVE FIRE | One preemptive strike on the entire enemy's rear row before commencing the attack. | 1 | 150% ATK | ONE-OFF |
| AMPLIFIED FIRE | Attacks with increased power and reduces the evasion of the fleet that came under the attack. | 1 | 150% ATK, -30 ALL EVA | 50% CHANCE |
| PRECISION FIRE | Fires more accurately. | 1 | 100% ATK, +50 ACC | 40% CHANCE |
| MULTI BEAM | Fires at several fleets. (Beam Only) | 1 | 120% ATK, +50 ACC 2 TARGETS | 50% CHANCE |
| INTERCEPT MISSILE | Attacks highest attack power fleet. (Missile Only) | 1 | 130% ATK, +30 ACC | 100% CHANCE |
| LONG-RANGE FIGHTER | Fire range increase extremely. (Fighter Only) | 1 | 120% ATK, +20 RANGE | 100% CHANCE |
| RAPID CANNON | Fire rate increase extremely (Cannon Only) | 1 | 120% ATK, +2 RATE | 100% CHANCE |
| PIERCING FIRE | Fires stronger and ignores resistance. | 1 | 150% ATK | 40% CHANCE |
| SPREAD FIRE | Fires at every enemy fleet. | 1 | 70% ATK | 30% CHANCE |
| RAPID FIRE | Fires 3 times in rapid succession | 1 | 80% ATK X3 | 40% CHANCE |
| RANDOM FIRE | Fires 3~5 times at random enemy fleets. | 1 | 75% ATK X 3~5 | 40% CHANCE |
| EXPLOSIVE FIRE | Damages adjacent fleets additionally. | 1 | 150% ATK, 30% EXPLOSIVE ATK | 30% CHANCE |
| COORDINATE FIRE | All your fleets provide supportive fire. | 1 | 70% ATK SUPPORT | 40% CHANCE |
| BEAM COORDINATION | All your beam fleets provide supportive fire. | 1 | 70% ATK SUPPORT | 40% CHANCE |
| MISSILE COORDINATION | All your missile fleets provide supportive fire. | 1 | 70% ATK SUPPORT | 40% CHANCE |
| FIGHTER COORDINATION | All your fighter fleets provide supportive fire. | 1 | 70% ATK SUPPORT | 40% CHANCE |
| CANNON COORDINATION | All your cannon fleets provide supportive fire. | 1 | 70% ATK SUPPORT | 40% CHANCE |
| BEAM DEFENSE | Increases your fleets' beam resistance. | 1 | BEAM RES +25 | PASSIVE EFFECT |
| MISSILE DEFENSE | Increases your fleets' missile resistance. | 1 | MISSILE RES+25 | PASSIVE EFFECT |
| FIGHTER DEFENSE | Increases your fleets' fighter resistance. | 1 | FIGHTER RES +25 | PASSIVE EFFECT |
| CANNON DEFENSE | Increases your fleets' cannon resistance. | 1 | CANNON RES +25 | PASSIVE EFFECT |
| DEFENSE SHIELD | Gives one-off shield to all your fleets. | 1 | 30% DMG ABSORPTION | ONE-OFF |
| PRECISION AURA | Increases all your fleet's accuracy | 1 | +15 ACC | PASSIVE EFFECT |
| ELECTRONIC JAMMING | Reduce whole fleets beam, cannon accuracy. | 1 | -40 ACC | PASSIVE EFFECT |
| MAGNETIC JAMMING | Reduce whole fleets missile, fighter attack. | 1 | -20% ATK | PASSIVE EFFECT |
| COUNTER FIRE | Fires back when the fleet is damaged. | 1 | 70% ATK | 20% CHANCE |
| EMERGENCY REPAIR | Emergency repair when the fleet is damaged. | 1 | 20% REPAIR | 50% CHANCE |
| CONFUSION FIRE | Attack random target and Confusing enemy fleet. | 1 | 100% ATK, 3-5 TURNS CONFUSION | 40% CHANCE |
| PROTECTGING SHIELD | Receive damage instead of one of Allies' Fleet that has highest attack power. | 1 | 200% ATK, - INCREASED DAMAGE | 100% CHANCE |
| BUFF MANAGING | Attack after removing the target's buffs and my debuff. | 1 | 100% ATK, +40 ACC | 100% CHANCE |
| SHIELD GENERATION | Shields the Ally's Fleet which has the highest attack power before attacking. | 1 | 1fleet, 30%Shieding, +70% ATK, +35ACC | 40% CHANCE |
| DIMENSION DISARRANGEMENT | Reduces the attack range of a Enemy's Cannon Fleet | 1 | Enemy's 1cannon fleet, Decrease 5ATK RANGE | 100% CHANCE |
| FRONT-ROW ATTACK | Attacks the front-row Fleet two times rapidly. | 1 | To the front-row fleet +70% ATK 2times | 40% CHANCE |
| ENHANCED RESIDENCE | Increases Lv. of residence facility. | 1 | +1 LV | NEXT: SKILL LV3 |
| ENHANCED MINING | Increases Lv. of mining facility. | 1 | +1 LV | NEXT: SKILL LV3 |
| ENHANCED ENERGY | Increases Lv. of energy plant. | 1 | +1 LV | NEXT: SKILL LV3 |
| ENHANCED RESEARCH | Increases Lv. of research lab. | 1 | +1 LV | NEXT: SKILL LV3 |
| ENHANCED PRODUCTION | Increases Lv. of fleet production line. | 1 | +1 LV | NEXT: SKILL LV3 |
| ENHANCED COSMENTS | Increases Lv. of element processing facility. | 1 | +1 LV | NEXT: SKILL LV5 |
| ADV. PREEMPTIVE FIRE | Two preemptive strikes on the entire enemy's rear row before commencing the attack. | 1 | 160% ATK X2 | ONE-OFF |
| ADV. AMPLIFIED FIRE | Increases the attack power of the entire fleet, reduces the evasion of the fleet that came under the attack. | 1 | 250% ATK, -30 ALL EVA, +5% ATK | 50% CHANCE |
| ADV. PRECISION FIRE | Increases damage for caster, accuracy for all fleet. | 1 | +30 ALL ACC, 100% ATK, +50 ACC | 50% CHANCE |
| ADV. INTERCEPT MISSILE | Attacks 2 enemy fleets with the highest attack stats. (Only Missiles) | 1 | 80% ATK, +30 ACC X2 | 100% CHANCE |
| ADV. LONG-RANGE FIGHTER | Increases fire-range and rate for the caster. | 1 | 120% ATK, +20 RANGE -1 RATE | 100% CHANCE |
| ADV. PIERCING FIRE | Ignores the RES of the enemy. RES of fleet is also reduced | 1 | 150% ATK, -3 RES | 40% CHANCE |
| ADV. SPREAD FIRE | Fires twice at every enemy fleet. | 1 | 45% ATK X2 | 30% CHANCE |
| ADV. RAPID FIRE | Attacks two fleets three times consecutively. | 1 | 80% ATK X3 | 40% CHANCE |
| ADV. RANDOM FIRE | Fires 4~8 times at random enemy fleets. | 1 | 75% ATK X 4~8 | 40% CHANCE |
| ADV. EXPLOSIVE FIRE | Deals additional D
MG to targeted and
surrounding fleets
at a wider range. | 1 | 150% ATK, 50% EXPLOSIVE ATK | 30% CHANCE |
| ADV. BEAM COORDINATION | All Fleets fire at once. Beam fleets will deal extra DMG. | 1 | 70% ATK SUPPORT, 100% BEAM ATK SUPPORT | 40% CHANCE |
| ADV. MISSILE COORDINATION | All Fleets fire at once. Missile fleets will deal extra DMG. | 1 | 70% ATK SUPPORT, 100% MISSILE ATK SUPPORT | 40% CHANCE |
| ADV. FIGHTER COORDINATION | All Fleets fire at once. Fight fleets will deal extra DMG. | 1 | 70% ATK SUPPORT, 100% FIGHTER ATK SUPPORT | 40% CHANCE |
| ADV. CANNON COORDINATION | All fleets fire at once. Cannon Fleets will deal extra DMG. | 1 | 70% ATK SUPPORT, 100% CANNON ATK SUPPORT | 40% CHANCE |
| ADV. BEAM DEFENSE | Increases your fleets' beam resistance, evasion. | 1 | BEAM RES +25, EVA +25 | PASSIVE EFFECT |
| ADV. MISSILE DEFENSE | Increases your fleets' missile resistance, evasion. | 1 | MISSILE RES +25, EVA +25 | PASSIVE EFFECT |
| ADV. FIGHTER DEFENSE | Increases your fleets' fighter resistance, evasion. | 1 | FIGHTER RES +25, EVA +25 | PASSIVE EFFECT |
| ADV. CANNON DEFENSE | Increases your fleets' cannon resistance, evasion. | 1 | CANNON RES +25, EVA +25 | PASSIVE EFFECT |
| ADV. DEFENSE SHIELD | Gives double one-off absorption shield to all fleets. | 1 | 48% DMG ABSORPTION | ONE-OFF |
| ADV. ELECTRONIC JAMMING | Reduced all fleets' beam, cannon accuracy and damage. | 1 | -40 ACC -10% ATK | PASSIVE EFFECT |
| ADV. MAGNETIC JAMMING | Reduce all fleets' missile, fighter attack and accuracy. | 1 | -20% ATK -20 ACC | PASSIVE EFFECT |
| ADV. COUNTER FIRE | Repairs and counterattacks when the fleet is damaged. | 1 | 5% REPAIR, 70% ATK | 20% CHANCE |
| ADV. EMERGENCY REPAIR | Repairs damaged s
hips as well as som
e of the ships in
surrounding fleets. | 1 | 20% REPAIR | 50% CHANCE |
| ADV. CONFUSION FIRE | Attacks two fleets randomly and cofuses the targets. | 1 | 100% ATK, 3-5 TURNS CONFUSION | 40% CHANCE |
| ADV. PROTECTING SHIELD | Receive damage instead of two of Allies' Fleet that has highest attack power. | 1 | 180% ATK, - INCREASED DAMAGE | 100% CHANCE |
| ADV. BUFF MANAGING | Attack after removing the target's 2 buffs and 2 of my debuffs. | 1 | 120% ATK, +50 ACC | 100% CHANCE |
| ADV. SHIELD GENERATION | Shields two of Ally's Fleet which has the highest attack power before attacking. | 1 | 2fleet, 30%Shieding, +100% ATK, +30ACC | 40% CHANCE |
| ADV. DIMENSION DISARRANGEMENT | Reduces the attack range of 2 Enemy's Cannon Fleets | 1 | Enemy's 2cannon fleet, Decrease 5ATK RANGE | 100% CHANCE |
| ADV. FRONT-ROW ATTACK | Attacks the front-row Fleet three times rapidly. | 1 | To the front-row fleet +100% ATK 3times | 40% CHANCE |
| ALL - RANDOM ATTACK | | 1 | | |