Equipment
Note: T8 Weapons are found only on enemies in the campaign and are not useable by players. Sensitive beam DOUBLE the ENEMIES' resistance to beams so it's useful when they have low resistance or if they already have max resistance as you can't go over 95% resistance. Therefore the increased damage from the Sensitive Beam beats the highest damage Slaughter Beam.
Name
Level
Damage
acc
Weapon Range
Time
Attribute
STANDARDSTRAHL 1 54 85 60 4
STURMSTRAHL G1 2 65 89 60 4
STURMSTRAHL G2 3 78 93 60 4
STURMSTRAHL G3 4 94 97 60 4
STURMSTRAHL G4 5 113 101 60 4
STURMSTRAHL G5 6 136 105 60 4
FOKUSSTRAHL G1 2 62 92 60 4
FOKUSSTRAHL G2 3 71 99 60 4
FOKUSSTRAHL G3 4 82 106 60 4
FOKUSSTRAHL G4 5 94 113 60 4
FOKUSSTRAHL G5 6 108 120 60 4
STRAHL DER 2. GENERATION 6 122 113 70 4
MASSAKERSTRAHL G6 7 146 117 70 4
MASSAKERSTRAHL G7 8 175 121 70 4
MASSAKERSTRAHL G8 9 210 125 70 4
PARTIKELSTRAHL G6 7 140 120 70 4
PARTIKELSTRAHL G7 8 168 124 70 4
PARTIKELSTRAHL G8 9 201 128 70 4
FEINSTRAHL G3 4 185 106 60 4 AFFECT RES X2
FEINSTRAHL G4 5 213 113 60 4 AFFECT RES X2
FEINSTRAHL G5 6 245 120 60 4 AFFECT RES X2
FEINSTRAHL G6 7 282 127 60 4 AFFECT RES X2
FEINSTRAHL G7 8 324 134 60 4 AFFECT RES X2
FEINSTRAHL G8 9 373 141 60 4 AFFECT RES X2
DISTRUPTORSTRAHL 1 200 120 60 10
STANDARDRAKETE 1 53 105 80 7
XENONRAKETE G1 2 64 109 80 7
XENONRAKETE G2 3 77 113 80 7
XENONRAKETE G3 4 92 117 80 7
XENONRAKETE G4 5 110 121 80 7
XENONRAKETE G5 6 132 125 80 7
FALKENRAKETE G1 2 53 105 80 6
FALKENRAKETE G2 3 61 112 80 6
FALKENRAKETE G3 4 70 119 80 6
FALKENRAKETE G4 5 81 126 80 6
FALKENRAKETE G5 6 93 133 80 6
RAKETE DER 2. GENERATION 6 113 129 85 6
KRIPTONRAKETE G6 7 136 133 85 6
KRIPTONRAKETE G7 8 163 137 85 6
KRIPTONRAKETE G8 9 196 141 85 6
ADLERRAKETE G6 7 130 136 85 6
ADLERRAKETE G7 8 150 143 85 6
ADLERRAKETE G8 9 173 150 85 6
IDEALRAKETE G3 4 55 300 80 7
IDEALRAKETE G4 5 66 300 80 7
IDEALRAKETE G5 6 79 300 80 7
IDEALRAKETE G6 7 95 300 80 7
IDEALRAKETE G7 8 114 300 80 7
IDEALRAKETE G8 9 137 300 80 7
REDUKTIONRAKETE 1 180 140 80 7
STANDARDJÄGER 1 107 95 30 4
FUCHSJÄGER G1 2 128 99 30 4
FUCHSJÄGER G2 3 154 103 30 4
FUCHSJÄGER G3 4 185 107 30 4
FUCHSJÄGER G4 5 222 111 30 4
FUCHSJÄGER G5 6 266 115 30 4
SCHWERTJÄGER G1 2 112 100 35 4
SCHWERTJÄGER G2 3 129 107 35 4
SCHWERTJÄGER G3 4 148 114 35 4
SCHWERTJÄGER G4 5 170 121 35 4
SCHWERTJÄGER G5 6 196 128 35 4
JÄGER DER 2. GENERATION 6 231 122 35 4
WOLFSJÄGER G6 7 231 122 35 3
WOLFSJÄGER G7 8 277 126 35 3
WOLFSJÄGER G8 9 332 130 35 3
NOVAJÄGER G6 7 231 122 40 4
NOVAJÄGER G7 8 266 129 40 4
NOVAJÄGER G8 9 306 136 40 4
TODESJÄGER G3 4 463 107 20 7
TODESJÄGER G4 5 556 111 20 7
TODESJÄGER G5 6 667 115 20 7
TODESJÄGER G6 7 800 119 20 7
TODESJÄGER G7 8 960 123 20 7
TODESJÄGER G8 9 1152 127 20 7
WUTJÄGER 1 300 130 30 4
STANDARDKANONE 1 60 85 100 10
EINSCHLAGKANONE G1 2 63 85 105 10
EINSCHLAGKANONE G2 3 76 89 105 10
EINSCHLAGKANONE G3 4 91 93 105 10
EINSCHLAGKANONE G4 5 109 97 105 10
EINSCHLAGKANONE G5 6 131 101 105 10
WELLENKANONE G1 2 60 90 100 9
WELLENKANONE G2 3 69 97 100 9
WELLENKANONE G3 4 79 104 100 9
WELLENKANONE G4 5 91 111 100 9
WELLENKANONE G5 6 105 118 100 9
KANONE DER 2. GENERATION 6 118 110 105 9
ALTAIRKANONE G6 7 118 110 110 9
ALTAIRKANONE G7 8 142 114 110 9
ALTAIRKANONE G8 9 170 118 110 9
BEBENKANONE G6 7 118 110 105 8
BEBENKANONE G7 8 136 117 105 8
BEBENKANONE G8 9 156 124 105 8
DURCHSCHLAGKANONE G3 4 79 74 100 10 IGNORE RES 50%
DURCHSCHLAGKANONE G4 5 95 78 100 10 IGNORE RES 50%
DURCHSCHLAGKANONE G5 6 114 82 100 10 IGNORE RES 50%
DURCHSCHLAGKANONE G6 7 137 86 100 10 IGNORE RES 50%
DURCHSCHLAGKANONE G7 8 164 90 100 10 IGNORE RES 50%
DURCHSCHLAGKANONE G8 9 197 94 100 10 IGNORE RES 50%
SCHOCKWELLENKANONE 1 170 110 100 9
ALIEN BEAM TYPE1 1 100 100 50 5
ALIEN BEAM TYPE2 2 100 100 50 5
ALIEN MISSILE TYPE1 1 100 100 80 8
ALIEN MISSILE TYPE2 2 100 100 80 8
ALIEN FIGHTER TYPE1 1 100 100 30 4
ALIEN FIGHTER TYPE2 2 100 100 30 4
ALIEN CANNON TYPE1 1 100 100 100 10
ALIEN CANNON TYPE2 2 100 100 100 10
Please enable JavaScript to view the comments powered by Disqus.
Disclaimer: This site is not owned or maintained by AN Games Co., Ltd. This is an independent venture to provide value to the players of this game. If you have issues with the game, please take it up with the developers.
Copyright © 2026 SXN31