Alien Drop table

Select Alien:
Click on the Loc icon Alien Locationto see where the alien spawns.
Loc Name Time Type Damage Range Accuracy Type 2 Damage 2 Range 2 Accuracy Res. Beam Res. Missile Res. Fighter Res. Cannon Res. Beam 2 Res. Missile 2 Res. Fighter 2 Res. Cannon 2 Fleet Size 1 Dur 1 Eva 1 Fleet Size 2 Dur 2 Eva 2
SP30-Fencer Location SP30-Fencer 12 hours Type: B Dmg: 195 Range: 50 195 50 260 Type:  Dmg:  Range: 0 30 30 30 3,000 12000 20 0
SP35-Fury Location SP35-Fury 12 hours Type: M Dmg: 278 Range: 70 278 70 270 Type:  Dmg:  Range: 40 0 40 40 4,000 19000 20 0
SP40-Phantom Location SP40-Phantom 12 hours Type: F Dmg: 463 Range: 20 463 20 285 Type:  Dmg:  Range: 50 50 0 50 5,000 41000 20 0
SP45-Banshee Location SP45-Banshee 12 hours Type: C Dmg: 592 Range: 90 592 90 300 Type:  Dmg:  Range: 60 60 60 0 6,000 59000 20 0
TD50-Javella Location TD50-Javella 24 hours Type: B Dmg: 430 Range: 50 430 50 310 Type: M Dmg: 1383 Range: 70 1383 70 310 0 70 70 70 70 0 70 70 6,000 71000 20 2,000 75000 20
TD55-Sierra Location TD55-Sierra 24 hours Type: M Dmg: 748 Range: 70 748 70 320 Type: F Dmg: 1854 Range: 20 1854 20 320 70 0 70 70 70 70 0 70 7,000 138000 20 3,000 145000 20
TD60-Flogger Location TD60-Flogger 24 hours Type: F Dmg: 1073 Range: 20 1073 20 325 Type: B Dmg: 2266 Range: 50 2266 50 325 75 75 0 75 0 75 75 75 8,000 203000 20 4,000 212000 20
TD65-Condor Location TD65-Condor 24 hours Type: C Dmg: 1426 Range: 90 1426 90 330 Type: M Dmg: 2695 Range: 70 2695 70 330 75 75 85 0 75 0 75 75 9,000 279000 20 5,000 291000 20
TD70-Halo Location TD70-Halo 36 hours Type: B Dmg: 4483 Range: 50 4483 50 340 Type: F Dmg: 3125 Range: 20 3125 20 340 0 85 85 85 85 75 0 75 8,000 804000 20 8,000 557000 20
TP75-Helix Location TP75-Helix 36 hours Type: M Dmg: 5839 Range: 70 5839 70 345 Type: C Dmg: 4055 Range: 90 4055 90 345 85 0 85 85 75 75 75 0 9,000 1116000 20 9,000 771000 20
TP80-Styx Location TP80-Styx 36 hours Type: F Dmg: 7787 Range: 20 7787 20 350 Type: M Dmg: 5391 Range: 70 5391 70 350 85 85 0 85 75 0 75 75 10,000 1580000 20 10,000 1089000 20
TP85-Savage Location TP85-Savage 36 hours Type: C Dmg: 12187 Range: 90 12187 90 360 Type: B Dmg: 8415 Range: 50 8415 50 360 85 85 85 0 0 75 75 75 12,000 2886000 20 12,000 1985000 20
TX90-Apax Location TX90-Apax 48 hours Type: B Dmg: 14610 Range: 50 14610 50 365 Type: F Dmg: 15097 Range: 20 15097 20 365 0 85 85 85 85 85 0 85 14,000 3650000 20 14,000 3759000 20
TX95-Stallion Location TX95-Stallion 48 hours Type: M Dmg: 17058 Range: 70 17058 70 370 Type: B Dmg: 17591 Range: 50 17591 50 370 85 0 85 85 0 85 85 85 16,000 4484000 20 16,000 4610000 20
TX100-Grave Location TX100-Grave 48 hours Type: F Dmg: 24453 Range: 20 24453 20 380 Type: M Dmg: 25173 Range: 70 25173 70 380 85 85 0 85 85 0 85 85 18,000 7457000 20 18,000 7657000 20
TX105-Gulbaig Location TX105-Gulbaig 48 hours Type: B Dmg: 76871 Range: 120 76871 120 385 Type: F Dmg: 76871 Range: 60 76871 60 385 80 160 160 160 160 160 80 160 20,000 24971000 20 20,000 24971000 20
TX110-Akurand Location TX110-Akurand 48 hours Type: C Dmg: 135963 Range: 120 135963 120 390 Type: C Dmg: 135963 Range: 115 135963 115 390 160 160 160 80 160 160 160 80 22,000 41737000 20 22,000 41737000 20
TX115-Xejulus Location TX115-Xejulus 48 hours Type: F Dmg: 258310 Range: 60 258310 60 395 Type: F Dmg: 258310 Range: 60 258310 60 395 160 160 80 160 160 160 80 160 24,000 76917000 20 24,000 76917000 20
TZ120-Rakazeth Location TZ120-Rakazeth 48 hours Type: B Dmg: 374296 Range: 100 374296 100 410 Type: M Dmg: 374296 Range: 115 374296 115 410 80 160 160 160 160 80 160 160 30,000 122600000 20 30,000 122600000 20
TZ125-Palenque Location TZ125-Palenque 48 hours Type: F Dmg: 449155 Range: 90 449155 90 450 Type: C Dmg: 449155 Range: 120 449155 120 450 160 160 80 160 160 160 160 80 32,000 157628000 20 32,000 157628000 20
Disclaimer: This site is not owned or maintained by AN Games Co., Ltd. This is an independent venture to provide value to the players of this game. If you have issues with the game, please take it up with the developers.
Copyright © 2024 SXN31